Ahnentaffel
Dan-L´s Inside Out
DKUCH. SU(U)CH. SV01. NORDW05. FINW05. DCH.VDHCD.KLBCH KBHW.98&99.2001&2002 DKKW02 2001,2002 schwarz HD B2, PRA Test A = clear |
Int.Fin.E.CH.WW95&98 etc.Northworths Madman´s Return schwarz HD: A PRA Test A=clear |
GBSHCH NUCH Spinneyhill Sadler HD: A schwarz |
GBSHCH Quettadene Emblem schwarz | SHCH Sorbrook Christmas Knight schwarz |
Quettadene Fascination bl/tan | ||||
Spinneyhill Shadow | Canigo Victor of Cornbow schwarz | |||
Spinneyhill Sweet Dreams | ||||
INTUCH FINUCH DKUCH SPACH HD: B1 rot |
INT & FIN CH Leavenworth Hold That Tiger | V-82 Bidston Solomon rot | ||
NUCH FINUCH INTUCH Leavenworth Love Call | ||||
Swenglish Turn Me Loose schwarz | NUCH Travis Two Tribes schwarz | |||
Northworth Lady Play Again | ||||
NT.DK.D.VDH.KLB.CH BESG94 KBHW94 Dan-L´s Dannefer Nefer Nefer schwarz HD: A | INTCH.DKCH.DCH. VDHCH.HRCH.WFSG90 Dan-L´s Danfedder HD: A rot |
Lochdene Skateboard schwarz | GBSHCH Quettadene Emblem schwarz | |
Lochdene Clarissa rot | ||||
Helleborous Merrydanellaschwarz | Cardamine Tan About Town | |||
Helleborus Midnight Wonder | ||||
Hermonia von der Hohnhorst HD: C bl/tan | VDHCH EUSG88Atkia Pucky-Woogie | Atkia King Kong | ||
Misborne Sweet Robyne | ||||
Herba von der Hohnhorst | Rasselbande´s Ringo | |||
Widukind´s Pawlowa | ||||
Paisley´s Outsider HD A, PRA Test A = clear | SU(u)CH JW Claramand B´Serious schwarz HD: UA | Claramand Caruso bl/tan | Marand´s Paint It Black for Claramand bl/tan | Cayonn Commando of Claramand schwarz |
Claramand Leading Lady At Marands schwarz | ||||
IRSHCH Claramand Carneo At Selnna schwarz | Cayonn Commando of Claramand | |||
Asquanne´s Sunglint of Claramand | ||||
Lujesa Lullaby For Claramand rot |
SHCH Quettandene Endeavour schwarz | SHCH Quettadene Discretion rot | ||
SHCH Quettandene Mystike schwarz | ||||
Lujesa Summer Breeze | SHCH Perrytree The Dreamer | |||
Lujesa Sunny Side Up | ||||
SU(u)CH.JWW03 Winline Out Of This World rot HD: A | SU(u)CH Northworth Infernal Fire schwarz | GBSHCH NUCH Spinneyhill Sadler schwarz | GBSHCH Quettandene Emblem | |
Spinneyhill Shadow | ||||
Northworth Grow To be Vulgar rot | FINUCH NUCH INTUCH Tanac´s Play It Again rot | |||
NTUCH FINUCH DKUCH SPACH EUW-93 Northworth Vulgar Taste rot | ||||
Paisley´s Killer Queen rot |
Greentree Don´t Think Twice | Greentree Hope´n Success | ||
Greentree Noccalula | ||||
SU(u)CH Paisley´s Golden Girl rot | Northworth Horn Fighter | |||
Bright Morning´s Rebel Streak |